Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58184 | 0.58192 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.734 | 106.767 |
CHFJPY | Swiss Frank vs Japanese Yen | 183.428 | 183.443 |
EURCAD | Euro vs Canadian Dollar | 1.61346 | 1.61355 |
EURGBP | Euro vs Great Britain Pound | 0.86504 | 0.86526 |
EURJPY | Euro vs Japanese Yen | 172.217 | 172.249 |
EURUSD | Euro vs US Dollar | 1.16044 | 1.1605 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86487 | 1.86525 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.0851 | 1.08521 |
GBPJPY | Great Britain Pound vs Japanese Yen | 199.051 | 199.094 |
GBPUSD | Great Britain Pound vs US Dollar | 1.34145 | 1.34153 |
USDCAD | US Dollar vs Canadian Dollar | 1.39037 | 1.39079 |
USDCHF | US Dollar vs Swiss Franc | 0.80901 | 0.80907 |
USDJPY | US Dollar vs Japanese Yen | 148.338 | 148.372 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89257 | 0.89295 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.51929 | 0.51967 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.271 | 95.309 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10373 | 1.10414 |
AUDUSD | Australian Dollar vs US Dollar | 0.64192 | 0.64227 |
EURAUD | Euro vs Australian Dollar | 1.80715 | 1.80755 |
EURCHF | Euro vs Swiss Franc | 0.93867 | 0.93904 |
EURHUF | Euro vs Hungarian Forint | 396.227 | 396.453 |
EURNZD | Euro vs New Zealand Dollar | 1.99504 | 1.99553 |
EURSEK | Euro vs Swedish Krona | 11.16233 | 11.16981 |
EURTRY | Euro vs Turkish Lira | 47.54319 | 47.70294 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08895 | 2.0894 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.30596 | 2.30655 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.80848 | 0.80888 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47032 | 0.47071 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 86.292 | 86.328 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58147 | 0.58183 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.111 | 115.151 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1805 | 7.1868 |
USDCZK | US Dollar vs Czech Koruna | 21.1701 | 21.1904 |
USDDKK | US Dollar vs Danish Krone | 6.43245 | 6.43302 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.81376 | 7.81431 |
USDHUF | US Dollar vs Hungarian Forint | 341.434 | 341.637 |
USDMXN | US Dollar vs Mexican Peso | 18.7503 | 18.7793 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1746 | 10.185 |
USDPLN | US Dollar vs Polish Zloty | 3.66734 | 3.66882 |
USDSEK | US Dollar vs Swedish Krona | 9.61876 | 9.62537 |
USDSGD | US Dollar vs Singapore Dollar | 1.28884 | 1.2892 |
USDTRY | US Dollar vs Turkish Lira | 40.92848 | 40.9457 |
USDZAR | US Dollar vs South African Rand | 17.72672 | 17.73475 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 38.115 | 38.148 |
XAUUSD | Gold vs US-Dollar | 3339.89 | 3340.18 |
XPDUSD | Palladium vs US-Dollar | 1101.94 | 1109.2 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1352.63 | 1359.54 |
NGCUSD | Natural Gas (US) Spot | 2.8104 | 2.8206 |
BRNUSD | Crude Oil Brent Cash | 67.524 | 67.541 |
WTIUSD | West Texas Intermediate Crude Oil cash | 63.959 | 63.976 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24279.9 | 24281.75 |
DJIUSD | Dow Jones 30 | 44779.57 | 44788.13 |
ESXEUR | Spain 35 Cash Index | 5460.31 | 5461.49 |
FTSGBP | UK 100 Cash Index | 9310.71 | 9312.39 |
SPXUSD | SPX500 | 6370.57 | 6371.33 |
NDXUSD | NAS100 | 23148.4 | 23150 |
ASXAUD | Australia 200 Index | 9006.3 | 9010.1 |
HSIHKD | Hong Kong 50 Index | 25186.3 | 25195.6 |
DOLLAR_INDX | Dollar Index | 98.279 | 98.367 |
IBXEUR | Spain 35 | 15284.93 | 15294.67 |
F40EUR | France 40 Index | 7943.51 | 7945.09 |
NIKJPY | Japan - Nikkei 225 Index | 42660 | 42676 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 224.81 | 224.96 |
ABNB | Airbnb Inc | 126.02 | 126.5 |
ADBE | Adobe Inc | 353.02 | 353.76 |
AMD | Advanced Micro Devices, Inc. | 163.62 | 164.02 |
AMZN | Amazon.com | 221.99 | 222.38 |
ASML | ASML Holding NV | 733.37 | 734.58 |
BABA | Alibaba Group Holding | 118.05 | 118.29 |
BAC | Bank of America Corporation | 48.21 | 48.3 |
BA | Boeing Company | 224.34 | 225.15 |
COSTCO | Costco Wholesale Corporation | 963.56 | 964.27 |
CSCO | Cisco Systems, Inc. | 66.98 | 67.07 |
CVX | Chevron Corporation | 154.9 | 155.37 |
GOOGL | Alphabet Inc. Class A | 199.79 | 200.23 |
INTC | Intel Corporation | 23.41 | 23.56 |
JNJ | Johnson & Johnson | 179.21 | 179.48 |
KO | Coca-Cola Co | 70.58 | 70.67 |
MA | Mastercard Incorporated | 590 | 590.69 |
MCD | McDonald's Corporation | 312.8 | 313.26 |
META | Meta Platforms | 738.78 | 739.46 |
MRK | Merck & Company, Inc. | 85.93 | 86.22 |
MSFT | Microsoft Corporation | 504.58 | 505.01 |
NFLX | Netflix, Inc. | 1206.17 | 1207.99 |
NKE | Nike Inc | 75.99 | 76.35 |
NVDA | NVIDIA Corporation | 174.33 | 175.38 |
PYPL | PayPal Holdings Inc | 67.46 | 67.67 |
QCOM | Qualcomm Inc | 154.08 | 154.27 |
TSLA | Tesla, Inc. | 320.95 | 322.08 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 227.17 | 227.73 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 93.99 | 94.15 |
UNH | UnitedHealth Group Incorporated | 303.35 | 303.69 |
VZ | Verizon Communications Inc. | 44.97 | 45.08 |
V | Visa Inc. | 343.6 | 344.02 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 168.752 | 168.798 |
ALV | Allianz SE | 374.963 | 375.038 |
BAYN | Bayer AG NA | 28.052 | 28.109 |
BNP | BNP Paribas | 82.659 | 82.681 |
BN | Danone | 73.75 | 73.82 |
CS | Axa S.A. | 43.028 | 43.043 |
DTE | Deutsche Telekom | 31.635 | 31.646 |
IBE | Iberdrola S.A. | 16.58 | 16.59 |
MBG | Mercedes-Benz Group AG | 54.1 | 54.23 |
MC | LVMH Moet Hennessy Louis Vuitton | 485.2 | 485.37 |
OR | L'Oréal S.A. | 401.28 | 401.39 |
SAP | SAP SE | 232.081 | 232.12 |
SIE | Siemens AG | 233.408 | 233.493 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 112034.12 | 112165.48 |
ETHUSD | Ethereum vs. USD | 4207.66 | 4243.76 |
LTCUSD | LiteCoin vs. USD | 112.76 | 116.15 |
XRPUSD | Ripple vs. USD | 2.8663 | 2.8664 |
ADAUSD | Cardano vs. USD | 0.8341 | 0.8709 |
AVAUSD | Alavanche vs USD | 21.43 | 24.25 |
BCHUSD | Bitcoin cash vs. USD | 556.653 | 557.057 |
DOGUSD | DogeCoin vs. USD | 0.21444 | 0.21622 |
DOTUSD | Polkadot Vs USD | 3.7982 | 3.79881 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 24.91841 | 24.9211 |
SHBUSD | SHIBA INU vs USD | 1.229E-5 | 1.241E-5 |
SOLUSD | Solana vs USD | 180.191 | 180.299 |
TRXUSD | Tron vs USD | 0.35207 | 0.35311 |
XLMUSD | Stellar vs. USD | 0.39173 | 0.39349 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 33.65 | 33.81 |
TUPRS | Tüpraş | 167.8 | 168.7 |
TOASO | Tofaş | 246.9 | 247.9 |
THYAO | Turkish Airlines | 336.8 | 337.44 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.83 | 99.02 |
SISE | Şişecam | 42.71 | 42.93 |
SASA | SASA Polyester | 4.22 | 4.48 |
SAHOL | Haci Omer Sabanci Holding AS | 97.43 | 97.72 |
PGSUS | Pegasus Hava Taşımacılığı | 260.33 | 263.42 |
PETKM | Petkim Petrokimya Holding AS | 20.03 | 20.23 |
OYAKC | Oyak Çimento | 25.38 | 25.71 |
ODAS | ODAŞ Elektrik | 6.24 | 6.32 |
KRDMD | Kardemir Demir Çelik | 30.1 | 30.24 |
KOZAL | Koza Altın İşletmeleri | 24.25 | 24.33 |
KONTR | Kontrolmatik Teknoloji | 26.72 | 29.45 |
KCHOL | Koc Holding AS | 185.44 | 186.46 |
ISCTR | Turkiye Is Bankasi AS Class C | 15.1 | 15.19 |
HEKTS | Hektaş Ticaret | 4.67 | 4.9 |
GARAN | Turkiye Garanti Bankasi | 147.84 | 148.25 |
FROTO | Ford Otomotiv San. A.Ş. | 112.54 | 116.66 |
EREGL | Erdemir | 29.52 | 29.69 |
ENKAI | ENKA Insaat ve Sanayi AS | 74 | 74.14 |
EKGYO | Emlak Konut GYO | 20.76 | 20.86 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 394.91 | 399.89 |
BIMAS | BIM Mağazalar | 527.98 | 529.52 |
ASTOR | Astor Enerji | 117.48 | 118.01 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 180.31 | 180.58 |
ARCLK | Arçelik A.Ş. | 145.98 | 146.42 |
ALARK | Alarko Holding | 92.11 | 92.84 |
AKBNK | AKBANK | 68.07 | 68.37 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!