Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.58141 | 0.58162 |
| CADJPY | Canadian Dollar vs Japanese Yen | 112.254 | 112.318 |
| CHFJPY | Swiss Frank vs Japanese Yen | 193.053 | 193.092 |
| EURCAD | Euro vs Canadian Dollar | 1.61016 | 1.61037 |
| EURGBP | Euro vs Great Britain Pound | 0.87323 | 0.87362 |
| EURJPY | Euro vs Japanese Yen | 180.757 | 180.851 |
| EURUSD | Euro vs US Dollar | 1.1639 | 1.16431 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84311 | 1.84417 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.072 | 1.0723 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 206.956 | 207.052 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.33268 | 1.33291 |
| USDCAD | US Dollar vs Canadian Dollar | 1.383 | 1.38368 |
| USDCHF | US Dollar vs Swiss Franc | 0.80429 | 0.8045 |
| USDJPY | US Dollar vs Japanese Yen | 155.296 | 155.345 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.91752 | 0.91864 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.53331 | 0.53443 |
| AUDJPY | Australian Dollar vs Japanese Yen | 103.018 | 103.13 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.1491 | 1.15022 |
| AUDUSD | Australian Dollar vs US Dollar | 0.66314 | 0.66426 |
| EURAUD | Euro vs Australian Dollar | 1.75343 | 1.75455 |
| EURCHF | Euro vs Swiss Franc | 0.93583 | 0.93695 |
| EURHUF | Euro vs Hungarian Forint | 382.112 | 382.339 |
| EURNZD | Euro vs New Zealand Dollar | 2.0159 | 2.01702 |
| EURSEK | Euro vs Swedish Krona | 10.94891 | 10.95621 |
| EURTRY | Euro vs Turkish Lira | 49.48678 | 49.63808 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.00762 | 2.00874 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.30806 | 2.30932 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.79801 | 0.79913 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46381 | 0.46493 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 89.608 | 89.704 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57674 | 0.57786 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 119.786 | 119.898 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.0576 | 7.084 |
| USDCZK | US Dollar vs Czech Koruna | 20.7763 | 20.7999 |
| USDDKK | US Dollar vs Danish Krone | 6.41524 | 6.4176 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.78379 | 7.78615 |
| USDHUF | US Dollar vs Hungarian Forint | 327.244 | 328.649 |
| USDMXN | US Dollar vs Mexican Peso | 18.1713 | 18.1994 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.0967 | 10.1203 |
| USDPLN | US Dollar vs Polish Zloty | 3.63327 | 3.63563 |
| USDSEK | US Dollar vs Swedish Krona | 9.40544 | 9.41185 |
| USDSGD | US Dollar vs Singapore Dollar | 1.28572 | 1.29809 |
| USDTRY | US Dollar vs Turkish Lira | 42.52009 | 42.53731 |
| USDZAR | US Dollar vs South African Rand | 16.94359 | 16.952 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 58.337 | 58.415 |
| XAUUSD | Gold vs US-Dollar | 4200.46 | 4201.21 |
| XPDUSD | Palladium vs US-Dollar | 1449.98 | 1457.24 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1643.95 | 1649.42 |
| NGCUSD | Natural Gas (US) Spot | 5.1557 | 5.1773 |
| BRNUSD | Crude Oil Brent Cash | 63.642 | 63.659 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 59.498 | 59.515 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| DAXEUR | Germany 40 index | 24032.08 | 24035.28 |
| DJIUSD | Dow Jones 30 | 47897.48 | 47908.16 |
| ESXEUR | Spain 35 Cash Index | 5722.41 | 5723.59 |
| FTSGBP | UK 100 Cash Index | 9667.51 | 9668.99 |
| SPXUSD | SPX500 | 6861.28 | 6862.62 |
| NDXUSD | NAS100 | 25652.75 | 25655.85 |
| ASXAUD | Australia 200 Index | 8624.7 | 8627.5 |
| HSIHKD | Hong Kong 50 Index | 25869.4 | 25877.2 |
| DOLLAR_INDX | Dollar Index | 98.618 | 98.706 |
| IBXEUR | Spain 35 | 16686.83 | 16695.57 |
| F40EUR | France 40 Index | 8120.31 | 8121.89 |
| NIKJPY | Japan - Nikkei 225 Index | 50618 | 50672 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| AAPL | Apple Inc. | 278.8 | 278.96 |
| ABNB | Airbnb Inc | 123.7 | 124.2 |
| ADBE | Adobe Inc | 347.54 | 348.19 |
| AMD | Advanced Micro Devices, Inc. | 218.14 | 218.54 |
| AMZN | Amazon.com | 229.51 | 229.91 |
| ASML | ASML Holding NV | 1101.9 | 1103.51 |
| BABA | Alibaba Group Holding | 158.68 | 158.98 |
| BAC | Bank of America Corporation | 53.99 | 54.08 |
| BA | Boeing Company | 202.2 | 202.96 |
| COSTCO | Costco Wholesale Corporation | 892.68 | 892.96 |
| CSCO | Cisco Systems, Inc. | 77.88 | 77.97 |
| CVX | Chevron Corporation | 151.42 | 151.88 |
| GOOGL | Alphabet Inc. Class A | 320.33 | 320.77 |
| INTC | Intel Corporation | 41.79 | 41.94 |
| JNJ | Johnson & Johnson | 202.26 | 202.51 |
| KO | Coca-Cola Co | 69.96 | 70.05 |
| MA | Mastercard Incorporated | 546.85 | 547.29 |
| MCD | McDonald's Corporation | 310.99 | 311.37 |
| META | Meta Platforms | 672.93 | 673.32 |
| MRK | Merck & Company, Inc. | 100.01 | 100.31 |
| MSFT | Microsoft Corporation | 481.69 | 482.13 |
| NFLX | Netflix, Inc. | 100.44 | 100.86 |
| NKE | Nike Inc | 65.66 | 66.02 |
| NVDA | NVIDIA Corporation | 181.33 | 182.38 |
| PYPL | PayPal Holdings Inc | 62.46 | 62.67 |
| QCOM | Qualcomm Inc | 176.65 | 176.85 |
| TSLA | Tesla, Inc. | 454.7 | 455.8 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 294.66 | 295.2 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 91.49 | 91.65 |
| UNH | UnitedHealth Group Incorporated | 330.91 | 331.27 |
| VZ | Verizon Communications Inc. | 41.74 | 41.85 |
| V | Visa Inc. | 331.83 | 332.16 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| ADS | Adidas | 163.627 | 163.673 |
| ALV | Allianz SE | 369.213 | 369.288 |
| BAYN | Bayer AG NA | 33.342 | 33.399 |
| BNP | BNP Paribas | 75.774 | 75.796 |
| BN | Danone | 76.44 | 76.51 |
| CS | Axa S.A. | 38.688 | 38.703 |
| DTE | Deutsche Telekom | 27.55 | 27.561 |
| IBE | Iberdrola S.A. | 17.938 | 17.948 |
| MBG | Mercedes-Benz Group AG | 61.41 | 61.54 |
| MC | LVMH Moet Hennessy Louis Vuitton | 622.62 | 622.79 |
| OR | L'Oréal S.A. | 370.3 | 370.41 |
| SAP | SAP SE | 214.681 | 214.72 |
| SIE | Siemens AG | 234.808 | 234.893 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 89214.57 | 89347.01 |
| ETHUSD | Ethereum vs. USD | 2996.57 | 3032.67 |
| LTCUSD | LiteCoin vs. USD | 78.36 | 81.75 |
| XRPUSD | Ripple vs. USD | 2.0189 | 2.019 |
| ADAUSD | Cardano vs. USD | 0.3921 | 0.4289 |
| AVAUSD | Alavanche vs USD | 11.76 | 14.58 |
| BCHUSD | Bitcoin cash vs. USD | 571.803 | 572.207 |
| DOGUSD | DogeCoin vs. USD | 0.13772 | 0.1395 |
| DOTUSD | Polkadot Vs USD | 2.0892 | 2.08981 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 13.52743 | 13.53012 |
| SHBUSD | SHIBA INU vs USD | 8.24E-6 | 8.37E-6 |
| SOLUSD | Solana vs USD | 131.921 | 132.029 |
| TRXUSD | Tron vs USD | 0.28742 | 0.28846 |
| XLMUSD | Stellar vs. USD | 0.23697 | 0.23873 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| YKBNK | Yapı Kredi | 35.71 | 35.87 |
| TUPRS | Tüpraş | 196.4 | 197.3 |
| TOASO | Tofaş | 233.1 | 234 |
| THYAO | Turkish Airlines | 269.55 | 270.19 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 97.88 | 98.12 |
| SISE | Şişecam | 37.57 | 37.77 |
| SASA | SASA Polyester | 2.75 | 3.02 |
| SAHOL | Haci Omer Sabanci Holding AS | 84.28 | 84.47 |
| PGSUS | Pegasus Hava Taşımacılığı | 194.58 | 197.52 |
| PETKM | Petkim Petrokimya Holding AS | 17.06 | 17.25 |
| OYAKC | Oyak Çimento | 24.52 | 24.87 |
| ODAS | ODAŞ Elektrik | 5.25 | 5.33 |
| KRDMD | Kardemir Demir Çelik | 25.46 | 25.6 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 29.72 | 32.45 |
| KCHOL | Koc Holding AS | 169.74 | 170.76 |
| ISCTR | Turkiye Is Bankasi AS Class C | 14.01 | 14.1 |
| HEKTS | Hektaş Ticaret | 3.07 | 3.3 |
| GARAN | Turkiye Garanti Bankasi | 141.34 | 141.75 |
| FROTO | Ford Otomotiv San. A.Ş. | 88.89 | 92.86 |
| EREGL | Erdemir | 23.68 | 23.85 |
| ENKAI | ENKA Insaat ve Sanayi AS | 79.65 | 79.84 |
| EKGYO | Emlak Konut GYO | 20.84 | 20.94 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 490.41 | 495.39 |
| BIMAS | BIM Mağazalar | 513.48 | 515.02 |
| ASTOR | Astor Enerji | 98.98 | 99.46 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 187.91 | 188.18 |
| ARCLK | Arçelik A.Ş. | 105.68 | 106.02 |
| ALARK | Alarko Holding | 97.96 | 98.74 |
| AKBNK | AKBANK | 66.92 | 67.22 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !