Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.57964 | 0.58233 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.556 | 106.781 |
CHFJPY | Swiss Frank vs Japanese Yen | 183.215 | 183.939 |
EURCAD | Euro vs Canadian Dollar | 1.61384 | 1.61614 |
EURGBP | Euro vs Great Britain Pound | 0.86498 | 0.86652 |
EURJPY | Euro vs Japanese Yen | 172.14 | 172.39 |
EURUSD | Euro vs US Dollar | 1.16061 | 1.16166 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86437 | 1.86672 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.08163 | 1.08588 |
GBPJPY | Great Britain Pound vs Japanese Yen | 198.822 | 199.117 |
GBPUSD | Great Britain Pound vs US Dollar | 1.34089 | 1.34184 |
USDCAD | US Dollar vs Canadian Dollar | 1.38918 | 1.39269 |
USDCHF | US Dollar vs Swiss Franc | 0.80639 | 0.80976 |
USDJPY | US Dollar vs Japanese Yen | 148.275 | 148.41 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89139 | 0.89439 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.51702 | 0.52052 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.071 | 95.39 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10148 | 1.10557 |
AUDUSD | Australian Dollar vs US Dollar | 0.64078 | 0.6432 |
EURAUD | Euro vs Australian Dollar | 1.80641 | 1.81107 |
EURCHF | Euro vs Swiss Franc | 0.93598 | 0.94037 |
EURHUF | Euro vs Hungarian Forint | 395.78 | 396.991 |
EURNZD | Euro vs New Zealand Dollar | 1.99322 | 1.99862 |
EURSEK | Euro vs Swedish Krona | 11.15462 | 11.18253 |
EURTRY | Euro vs Turkish Lira | 47.51869 | 47.79819 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.087 | 2.09178 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.30272 | 2.30841 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.80763 | 0.81059 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46833 | 0.47185 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 86.162 | 86.429 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58079 | 0.58267 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.905 | 115.317 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1614 | 7.2046 |
USDCZK | US Dollar vs Czech Koruna | 21.1199 | 21.1966 |
USDDKK | US Dollar vs Danish Krone | 6.42512 | 6.43307 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.8116 | 7.8164 |
USDHUF | US Dollar vs Hungarian Forint | 340.649 | 342.11 |
USDMXN | US Dollar vs Mexican Peso | 18.7182 | 18.7813 |
USDNOK | US Dollar vs Norwegian Kroner | 10.141 | 10.2179 |
USDPLN | US Dollar vs Polish Zloty | 3.65763 | 3.6729 |
USDSEK | US Dollar vs Swedish Krona | 9.6029 | 9.63453 |
USDSGD | US Dollar vs Singapore Dollar | 1.28579 | 1.2916 |
USDTRY | US Dollar vs Turkish Lira | 40.97469 | 41.04855 |
USDZAR | US Dollar vs South African Rand | 17.67172 | 17.74649 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 38.096 | 38.174 |
XAUUSD | Gold vs US-Dollar | 3338.07 | 3338.82 |
XPDUSD | Palladium vs US-Dollar | 1103.59 | 1110.85 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1353.61 | 1360.69 |
NGCUSD | Natural Gas (US) Spot | 2.7872 | 2.8088 |
BRNUSD | Crude Oil Brent Cash | 67.544 | 67.561 |
WTIUSD | West Texas Intermediate Crude Oil cash | 63.979 | 63.996 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 24281.13 | 24289.22 |
DJIUSD | Dow Jones 30 | 44810.01 | 44820.69 |
ESXEUR | Spain 35 Cash Index | 5460.31 | 5461.49 |
FTSGBP | UK 100 Cash Index | 9313.11 | 9317.69 |
SPXUSD | SPX500 | 6372.03 | 6373.37 |
NDXUSD | NAS100 | 23142.6 | 23145.7 |
ASXAUD | Australia 200 Index | 8999 | 9025.6 |
HSIHKD | Hong Kong 50 Index | 25186.3 | 25195.6 |
DOLLAR_INDX | Dollar Index | 98.276 | 98.364 |
IBXEUR | Spain 35 | 15284.93 | 15294.67 |
F40EUR | France 40 Index | 7941.71 | 7943.29 |
NIKJPY | Japan - Nikkei 225 Index | 42647 | 42701 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 224.83 | 224.98 |
ABNB | Airbnb Inc | 126.21 | 126.68 |
ADBE | Adobe Inc | 352.95 | 353.73 |
AMD | Advanced Micro Devices, Inc. | 163.52 | 163.89 |
AMZN | Amazon.com | 221.79 | 222.18 |
ASML | ASML Holding NV | 734.66 | 735.77 |
BABA | Alibaba Group Holding | 117.97 | 118.2 |
BAC | Bank of America Corporation | 48.21 | 48.3 |
BA | Boeing Company | 224.04 | 224.84 |
COSTCO | Costco Wholesale Corporation | 964.61 | 964.95 |
CSCO | Cisco Systems, Inc. | 66.97 | 67.06 |
CVX | Chevron Corporation | 155.3 | 155.76 |
GOOGL | Alphabet Inc. Class A | 199.57 | 200.01 |
INTC | Intel Corporation | 23.42 | 23.57 |
JNJ | Johnson & Johnson | 178.89 | 179.15 |
KO | Coca-Cola Co | 70.59 | 70.68 |
MA | Mastercard Incorporated | 591.59 | 592.09 |
MCD | McDonald's Corporation | 312.97 | 313.4 |
META | Meta Platforms | 738.78 | 739.3 |
MRK | Merck & Company, Inc. | 85.99 | 86.28 |
MSFT | Microsoft Corporation | 503.92 | 504.39 |
NFLX | Netflix, Inc. | 1205.36 | 1206.41 |
NKE | Nike Inc | 76 | 76.35 |
NVDA | NVIDIA Corporation | 174.46 | 175.51 |
PYPL | PayPal Holdings Inc | 67.45 | 67.66 |
QCOM | Qualcomm Inc | 154.04 | 154.21 |
TSLA | Tesla, Inc. | 319.55 | 320.66 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 227.18 | 227.73 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 94.17 | 94.32 |
UNH | UnitedHealth Group Incorporated | 303.2 | 303.57 |
VZ | Verizon Communications Inc. | 44.98 | 45.09 |
V | Visa Inc. | 343.58 | 343.89 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 168.752 | 168.798 |
ALV | Allianz SE | 374.963 | 375.038 |
BAYN | Bayer AG NA | 28.052 | 28.109 |
BNP | BNP Paribas | 82.659 | 82.681 |
BN | Danone | 73.75 | 73.82 |
CS | Axa S.A. | 43.028 | 43.043 |
DTE | Deutsche Telekom | 31.635 | 31.646 |
IBE | Iberdrola S.A. | 16.58 | 16.59 |
MBG | Mercedes-Benz Group AG | 54.1 | 54.23 |
MC | LVMH Moet Hennessy Louis Vuitton | 485.2 | 485.37 |
OR | L'Oréal S.A. | 401.28 | 401.39 |
SAP | SAP SE | 232.081 | 232.12 |
SIE | Siemens AG | 233.408 | 233.493 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 112181.07 | 112495.21 |
ETHUSD | Ethereum vs. USD | 4201.19 | 4246.91 |
LTCUSD | LiteCoin vs. USD | 113.34 | 116.73 |
XRPUSD | Ripple vs. USD | 2.8425 | 2.9037 |
ADAUSD | Cardano vs. USD | 0.8335 | 0.8703 |
AVAUSD | Alavanche vs USD | 21.46 | 24.28 |
BCHUSD | Bitcoin cash vs. USD | 554.773 | 555.177 |
DOGUSD | DogeCoin vs. USD | 0.21412 | 0.2159 |
DOTUSD | Polkadot Vs USD | 3.8002 | 3.80081 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 24.88491 | 24.8876 |
SHBUSD | SHIBA INU vs USD | 1.196E-5 | 1.274E-5 |
SOLUSD | Solana vs USD | 180.221 | 180.329 |
TRXUSD | Tron vs USD | 0.35288 | 0.35392 |
XLMUSD | Stellar vs. USD | 0.39244 | 0.3942 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 33.65 | 33.81 |
TUPRS | Tüpraş | 167.8 | 168.7 |
TOASO | Tofaş | 246.9 | 247.9 |
THYAO | Turkish Airlines | 336.8 | 337.44 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 98.83 | 99.02 |
SISE | Şişecam | 42.71 | 42.93 |
SASA | SASA Polyester | 4.22 | 4.48 |
SAHOL | Haci Omer Sabanci Holding AS | 97.43 | 97.72 |
PGSUS | Pegasus Hava Taşımacılığı | 260.33 | 263.42 |
PETKM | Petkim Petrokimya Holding AS | 20.03 | 20.23 |
OYAKC | Oyak Çimento | 25.38 | 25.71 |
ODAS | ODAŞ Elektrik | 6.24 | 6.32 |
KRDMD | Kardemir Demir Çelik | 30.1 | 30.24 |
KOZAL | Koza Altın İşletmeleri | 24.25 | 24.33 |
KONTR | Kontrolmatik Teknoloji | 26.72 | 29.45 |
KCHOL | Koc Holding AS | 185.44 | 186.46 |
ISCTR | Turkiye Is Bankasi AS Class C | 15.1 | 15.19 |
HEKTS | Hektaş Ticaret | 4.67 | 4.9 |
GARAN | Turkiye Garanti Bankasi | 147.84 | 148.25 |
FROTO | Ford Otomotiv San. A.Ş. | 112.54 | 116.66 |
EREGL | Erdemir | 29.52 | 29.69 |
ENKAI | ENKA Insaat ve Sanayi AS | 74 | 74.14 |
EKGYO | Emlak Konut GYO | 20.76 | 20.86 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 394.91 | 399.89 |
BIMAS | BIM Mağazalar | 527.98 | 529.52 |
ASTOR | Astor Enerji | 117.48 | 118.01 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 180.31 | 180.58 |
ARCLK | Arçelik A.Ş. | 145.98 | 146.42 |
ALARK | Alarko Holding | 92.11 | 92.84 |
AKBNK | AKBANK | 68.07 | 68.37 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !